DownEast Maine Region
If you are looking for a lakefront property that is “far from the maddening crowd”, then consider the Maine’s DownEast region, which encompasses the easternmost portion of the state, roughly from the Penobscot River to the Canadian border, including rural Hancock County and Washington County.
The term “DownEast” was traditionally the direction sailing ships traveled from New York and Boston, downwind and to the east.
Popular destinations in this region include Acadia National Park, Bar Harbor, Ellsworth, Castine, Blue Hill and Lubec.
Tucked amid the bold ocean cliffs and the inland granite-topped peaks are many wonderful clear ponds and lakes, from very small ones to the so-called “great” ponds like 14,000 acre West Grand Lake — one of Maine’s premier salmon lakes.
The lakefront homes and camps in this area not only enjoy great boating and fishing, but are close to the fun and recreation of the DownEast coast.
One of the jewels of DownEast Maine is Acadia National Park on Mount Desert Island — one of the most visited national parks in the United States. This park not only offers the scenic beauty of its rocky beaches, Cadillac Mountain (the highest in the east), amazing wildlife, miles of hiking and carriage trails — but also 26 pristine lakes and ponds.
By owning a Maine lakefront property “DownEast”, away from the crowd, you can also enjoy this area’s rich nautical history, picturesque towns and villages, dining on fresh lobster and wild blueberry delights, scenic lighthouses and diverse recreational adventures from snowmobiling to canoeing.
Let us help you find the perfect lakefront home by using our Customized Property Search feature below.
Maine’s Lakes & Ponds List
This list of lakes and ponds, by county, includes only those that are 100 acres or more in size.
Hancock County
Name | Size/Acres | Max Depth/ft. | Maine Atlas Map # |
Arnold Brook Lake | 395 | 12 | 65 |
Beau Lake | 2,003 | 168 | 66 |
Beaver Tail Pond | 128 | 46 | 62 |
Big Machias Lake | 911 | 22 | 63 |
Black Pond | 147 | 90 | 63 |
Blake Lake | 128 | 17 | 67 |
Bracket Lake | 576 | 25 | 45 |
California Pond | 128 | 5 | 68 |
Caribou Lake | 115 | 3 | 65 |
Carr Pond | 307 | 72 | 63 |
Center Pond | 128 | 4 | 57 |
Chandler Pond | 401 | 19 | 57 |
Clayton Lake | 166 | 7 | 61 |
Clayton Lake | 264 | 17 | 63 |
Cross Lake | 2,515 | 46 | 68 |
Crystal Lake | 137 | 11 | 52 |
Cunliffe Lake | 134 | 20 | 61 |
Deboullie Pond | 262 | 88 | 63 |
Deering Lake | 474 | 49 | 53 |
Depot Lake | 883 | 10 | 60 |
Dickwood Lake | 96 | 8 | 67 |
Eagle Lake | 5,581 | 136 | 67,68 |
East Grand Lake | 16,070 | 128 | 53,45 |
Echo Lake | 90 | 9 | 65 |
Falls Pond | 256 | 7 | 66 |
First Musquacook Lake | 698 | 48 | 62 |
First Sly Brook Lake | 90 | 32 | 67 |
1st/2nd Wallagrass Lakes | 281 | 33 | 67 |
Fish River Lake | 2,642 | 46 | 63 |
Flinn Lake | 269 | 17 | 44,52 |
4th Musquacook Lake | 749 | 40 | 56 |
Gardner Pond | 288 | 120 | 63 |
Germain Lake | 122 | 3 | 68 |
Glazier Lake | 1,120 | 118 | 66 |
Greenlaw Pond | 109 | 6 | 63 |
Hanson Lake | 118 | 32 | 65 |
Little East Lake | 189 | 5 | 70 |
Little Machias Lake | 275 | 18 | 63 |
Long Lake | 6,000 | 163 | 68 |
Long Lake/ Harvey Pond | 1,203 | 48 | 61 |
Long Pond | 128 | 9 | 62 |
Madawaska Lake | 1,526 | 38 | 68 |
Mattaseunk Lake | 576 | 21 | 44 |
Mattawamkeag Lake | 3,330 | 47 | 52 |
McGowan Lake | 160 | 5 | 63 |
McKeen Lake | 147 | 10 | 62 |
Meduxnekeag Lake | 1,057 | 49 | 53 |
Molunkus Lake | 1,050 | 38 | 44 |
Monson Pond | 160 | 15 | 65 |
Mud Lake | 972 | 20 | 68 |
Nickerson Lake | 234 | 107 | 53 |
Number Nine Lake | 120 | 10 | 59 |
Pickett Mountain Pond | 173 | 7 | 52 |
Pleasant Lake | 1,832 | 63 | 52 |
Plunkett Pond | 435 | 42 | 52 |
Portage Lake | 2,474 | 25 | 63,64 |
Pratt Lake | 96 | 11 | 63 |
Presley Lake | 202 | 5 | 60 |
Rockabema Lake | 339 | 40 | 58 |
Round Pond | 697 | 36 | 62 |
Rowe Lake | 252 | 40 | 63 |
St Croix Lake | 416 | 9 | 58 |
St. Froid Lake | 2,400 | 114 | 63 |
Second Chase Pond | 182 | 123 | 62,63 |
2nd Musquacook Lake | 813 | 62 | 62 |
Skitacook Lake | 435 | 17 | 53 |
Soldier Pond | 96 | 49 | 67 |
Spaulding Lake | 125 | 38 | 52 |
Spectacle Pond | 122 | 5 | 57 |
Squapan Lake | 5,120 | 58 | 58,64 |
Square Lake | 8,150 | 122 | 68 |
Third Chase Pond | 102 | 87 | 62 |
3rd Musquacook Lake | 397 | 64 | 62 |
3rd Sly Brook Lake | 141 | 51 | 67 |
Togue Pond | 388 | 85 | 63 |
Umcolcus Lake | 630 | 17 | 58 |
Umsaskis Lake | 1,222 | 58 | 61 |
Upper Macwahoc Lake | 269 | 8 | 52 |
Wheelock Lake | 160 | 20 | 67 |
Wytopitlock Lake | 1,152 | 24 | 52 |
Washington County
Name | Size/Acres | Max Depth/ft. | Maine Atlas Map # |
Barrows Lake | 281 | 36 | 36 |
Big/Little Greenland Lakes | 130 | 30 | 45 |
Baskahegan Lake | 6,944 | 22 | 45 |
Beddington Lake | 404 | 59 | 25 |
Big Lake | 10,305 | 70 | 35,36 |
Bog Lake | 826 | 46 | 26 |
Boyden Lake | 1,702 | 34 | 37 |
Cathance Lake | 2,905 | 75 | 36 |
Clifford Lake | 954 | 50 | 35 |
Crawford Lake | 1,677 | 27 | 36 |
Crooked Brook Flowage | 1,645 | 20 | 45 |
Drake Lake | 260 | 18 | 45 |
East Musquash Lake | 806 | 62 | 45 |
Farrow Lake | 224 | 76 | 45 |
Fifth Machias Lake | 1,069 | 27 | 35 |
First Chain Lake | 336 | 35 | 35 |
Fourth Machias Lake | 1,539 | 26 | 35 |
Gardner Lake | 3,886 | 56 | 26 |
Grand Lake | 16,070 | 128 | 45,53 |
Hadley Lake | 1,776 | 31 | 26 |
Howard Lake | 527 | 50 | 37 |
Indian Lake | 120 | 20 | 26 |
Jackson Brook Lake | 731 | 20 | 45 |
Keenes Lake | 115 | 37 | 37 |
La Coute Lake | 137 | 11 | 46 |
Lambert Lake | 605 | 60 | 46 |
Little Cathance Lake | 140 | 17 | 36 |
Little Tomah Lake | 147 | 20 | 45 |
Long Lake | 698 | 28 | 26 |
Love Lake | 672 | 40 | 36 |
Lower Hot Brook Lake | 713 | 13 | 45 |
Lower Oxbrook Lake | 365 | 30 | 35 |
Marks Lake | 240 | 27 | 26 |
Meddybemps Lake | 6,765 | 38 | 36 |
Montegail Pond | 170 | 12 | 25 |
Mopang Lake | 1,487 | 76 | 35 |
Nash’s Lake | 627 | 56 | 37 |
North Beaverdam Lake | 147 | 21 | 35 |
Orange Lake | 234 | 24 | 26,27 |
Patrick Lake | 275 | 32 | 26 |
Peaked Mountain Pond | 227 | 48 | 25 |
Pennamaquan Lake | 1,209 | 24 | 37 |
Pleasant Lake | 339 | 36 | 36 |
Pleasant Lake | 1,574 | 92 | 45 |
Pleasant River Lake | 949 | 52 | 25 |
Pocomoonshine Lake | 2,464 | 40 | 36 |
Pocumcus Lake | 2,201 | 44 | 35 |
Pug Lake | 198 | 39 | 35 |
Rocky Lake | 1,555 | 37 | 26 |
Rocky/Sunken Lakes | 1,126 | 33 | 26 |
Round Lake | 558 | 14 | 36 |
Round Lake | 352 | 25 | 26 |
Round Pond | 205 | 26 | 25 |
Schoodic Lake | 389 | 37 | 25 |
Second Lake | 1,650 | 25 | 26 |
Second & Third Lakes | 243 | 56 | 35 |
Second Chain Lake | 589 | 30 | 35 |
Second Machias Lake | 192 | 14 | 35 |
Second Mopang Lake | 145 | 20 | 25 |
Shaw Lake | 211 | 30 | 45 |
South Beaverdam Lake | 160 | 40 | 35 |
Southwest Pond | 138 | 34 | 25 |
Spednik Lake | 17,219 | 54 | 45,46 |
Spruce Mountain Lake | 448 | 43 | 25 |
Sucker Lake | 256 | 32 | 45 |
Third Chain Lake | 157 | 36 | 35 |
Third Machias Lake | 2,778 | 35 | 35 |
Upper Hot Brook Lake | 912 | 18 | 35 |
Upper Oxbrook Lake | 442 | 18 | 35 |
Wabassus Lake | 953 | 20 | 35 |
West Grand Lake | 14,340 | 128 | 35 |
West Musquash Lake | 1,613 | 108 | 35,45 |
Browse Lakefront Listings In Down East Maine
MAP SEARCH
Click on a County to view current lakefront homes and cottages for sale